| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|
| Net assets | £-34,549 | £-34,781 | — | — | — | — | — | — |
| Cash | — | — | — | £4,010 | £4,880 | £7,650 | £22,867 | £29,787 |
| Current assets | £4,751 | £4,751 | £12,558 | £4,010 | £15,135 | £15,116 | £29,298 | £38,487 |
| Fixed assets | — | — | — | £0 | £0 | — | — | £168 |
| Creditors | £39,300 | £39,532 | £36,332 | £35,945 | £34,606 | £29,464 | £19,580 | £22,387 |
| Employees | 0 | 0 | 0 | 1 | 1 | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch